2010년 LME 스팟가격확인, LME al cash price, daily, monthly, yearly
년 | 월 | 일 | LME Aluminium Cash-Settlement |
2010 | 12 | 31 | $ 2,461.00 |
2010 | 12 | 30 | $ 2,450.00 |
2010 | 12 | 29 | $ 2,436.50 |
2010 | 12 | 24 | $ 2,402.00 |
2010 | 12 | 23 | $ 2,421.00 |
2010 | 12 | 22 | $ 2,444.00 |
2010 | 12 | 21 | $ 2,378.00 |
2010 | 12 | 20 | $ 2,327.50 |
2010 | 12 | 17 | $ 2,306.50 |
2010 | 12 | 16 | $ 2,296.00 |
2010 | 12 | 15 | $ 2,305.50 |
2010 | 12 | 14 | $ 2,332.00 |
2010 | 12 | 13 | $ 2,298.00 |
2010 | 12 | 10 | $ 2,316.00 |
2010 | 12 | 9 | $ 2,350.00 |
2010 | 12 | 8 | $ 2,296.00 |
2010 | 12 | 7 | $ 2,325.50 |
2010 | 12 | 6 | $ 2,278.50 |
2010 | 12 | 3 | $ 2,324.00 |
2010 | 12 | 2 | $ 2,326.00 |
2010 | 12 | 1 | $ 2,290.00 |
2010 | 11 | 30 | $ 2,245.00 |
2010 | 11 | 29 | $ 2,258.00 |
2010 | 11 | 26 | $ 2,243.00 |
2010 | 11 | 25 | $ 2,238.50 |
2010 | 11 | 24 | $ 2,242.00 |
2010 | 11 | 23 | $ 2,221.00 |
2010 | 11 | 22 | $ 2,265.50 |
2010 | 11 | 19 | $ 2,260.00 |
2010 | 11 | 18 | $ 2,263.00 |
2010 | 11 | 17 | $ 2,225.00 |
2010 | 11 | 16 | $ 2,329.50 |
2010 | 11 | 15 | $ 2,350.00 |
2010 | 11 | 12 | $ 2,434.00 |
2010 | 11 | 11 | $ 2,446.00 |
2010 | 11 | 10 | $ 2,430.50 |
2010 | 11 | 9 | $ 2,426.00 |
2010 | 11 | 8 | $ 2,415.00 |
2010 | 11 | 5 | $ 2,438.00 |
2010 | 11 | 4 | $ 2,441.00 |
2010 | 11 | 3 | $ 2,401.50 |
2010 | 11 | 2 | $ 2,386.00 |
2010 | 11 | 1 | $ 2,369.00 |
2010 | 10 | 29 | $ 2,302.00 |
2010 | 10 | 28 | $ 2,308.00 |
2010 | 10 | 27 | $ 2,322.00 |
2010 | 10 | 26 | $ 2,332.00 |
2010 | 10 | 25 | $ 2,362.00 |
2010 | 10 | 22 | $ 2,326.50 |
2010 | 10 | 21 | $ 2,348.00 |
2010 | 10 | 20 | $ 2,325.00 |
2010 | 10 | 19 | $ 2,356.50 |
2010 | 10 | 18 | $ 2,348.50 |
2010 | 10 | 15 | $ 2,368.00 |
2010 | 10 | 14 | $ 2,402.00 |
2010 | 10 | 13 | $ 2,390.00 |
2010 | 10 | 12 | $ 2,385.50 |
2010 | 10 | 11 | $ 2,391.00 |
2010 | 10 | 8 | $ 2,321.00 |
2010 | 10 | 7 | $ 2,343.00 |
2010 | 10 | 6 | $ 2,335.00 |
2010 | 10 | 5 | $ 2,335.00 |
2010 | 10 | 4 | $ 2,332.00 |
2010 | 10 | 1 | $ 2,345.00 |
2010 | 9 | 30 | $ 2,314.00 |
2010 | 9 | 29 | $ 2,293.50 |
2010 | 9 | 28 | $ 2,225.00 |
2010 | 9 | 27 | $ 2,281.50 |
2010 | 9 | 24 | $ 2,272.00 |
2010 | 9 | 23 | $ 2,233.50 |
2010 | 9 | 22 | $ 2,158.50 |
2010 | 9 | 21 | $ 2,167.00 |
2010 | 9 | 20 | $ 2,174.00 |
2010 | 9 | 17 | $ 2,156.00 |
2010 | 9 | 16 | $ 2,132.00 |
2010 | 9 | 15 | $ 2,117.50 |
2010 | 9 | 14 | $ 2,101.50 |
2010 | 9 | 13 | $ 2,108.00 |
2010 | 9 | 10 | $ 2,083.50 |
2010 | 9 | 9 | $ 2,082.50 |
2010 | 9 | 8 | $ 2,120.50 |
2010 | 9 | 7 | $ 2,110.00 |
2010 | 9 | 6 | $ 2,148.50 |
2010 | 9 | 3 | $ 2,128.50 |
2010 | 9 | 2 | $ 2,105.00 |
2010 | 9 | 1 | $ 2,059.00 |
2010 | 8 | 31 | $ 2,045.00 |
2010 | 8 | 27 | $ 1,996.50 |
2010 | 8 | 26 | $ 1,998.50 |
2010 | 8 | 25 | $ 2,016.00 |
2010 | 8 | 24 | $ 2,038.50 |
2010 | 8 | 23 | $ 2,059.00 |
2010 | 8 | 20 | $ 2,045.00 |
2010 | 8 | 19 | $ 2,094.00 |
2010 | 8 | 18 | $ 2,146.00 |
2010 | 8 | 17 | $ 2,135.00 |
2010 | 8 | 16 | $ 2,121.00 |
2010 | 8 | 13 | $ 2,143.00 |
2010 | 8 | 12 | $ 2,131.50 |
2010 | 8 | 11 | $ 2,151.00 |
2010 | 8 | 10 | $ 2,145.00 |
2010 | 8 | 9 | $ 2,201.00 |
2010 | 8 | 6 | $ 2,217.00 |
2010 | 8 | 5 | $ 2,212.50 |
2010 | 8 | 4 | $ 2,201.00 |
2010 | 8 | 3 | $ 2,200.00 |
2010 | 8 | 2 | $ 2,184.50 |
2010 | 7 | 30 | $ 2,127.00 |
2010 | 7 | 29 | $ 2,083.00 |
2010 | 7 | 28 | $ 2,059.00 |
2010 | 7 | 27 | $ 2,045.00 |
2010 | 7 | 26 | $ 2,021.00 |
2010 | 7 | 23 | $ 2,008.50 |
2010 | 7 | 22 | $ 2,006.50 |
2010 | 7 | 21 | $ 1,975.50 |
2010 | 7 | 20 | $ 1,930.50 |
2010 | 7 | 19 | $ 1,947.00 |
2010 | 7 | 16 | $ 2,008.50 |
2010 | 7 | 15 | $ 1,991.00 |
2010 | 7 | 14 | $ 2,003.50 |
2010 | 7 | 13 | $ 1,948.00 |
2010 | 7 | 12 | $ 1,967.00 |
2010 | 7 | 9 | $ 1,970.50 |
2010 | 7 | 8 | $ 1,977.00 |
2010 | 7 | 7 | $ 1,954.50 |
2010 | 7 | 6 | $ 1,946.00 |
2010 | 7 | 5 | $ 1,912.00 |
2010 | 7 | 2 | $ 1,933.00 |
2010 | 7 | 1 | $ 1,928.00 |
2010 | 6 | 30 | $ 1,924.00 |
2010 | 6 | 29 | $ 1,962.50 |
2010 | 6 | 28 | $ 1,996.00 |
2010 | 6 | 25 | $ 1,946.00 |
2010 | 6 | 24 | $ 1,908.50 |
2010 | 6 | 23 | $ 1,922.00 |
2010 | 6 | 22 | $ 1,901.00 |
2010 | 6 | 21 | $ 1,968.50 |
2010 | 6 | 18 | $ 1,931.00 |
2010 | 6 | 17 | $ 1,950.50 |
2010 | 6 | 16 | $ 1,967.50 |
2010 | 6 | 15 | $ 1,965.00 |
2010 | 6 | 14 | $ 1,945.50 |
2010 | 6 | 11 | $ 1,932.00 |
2010 | 6 | 10 | $ 1,907.00 |
2010 | 6 | 9 | $ 1,911.00 |
2010 | 6 | 8 | $ 1,850.50 |
2010 | 6 | 7 | $ 1,828.50 |
2010 | 6 | 4 | $ 1,915.50 |
2010 | 6 | 3 | $ 1,951.00 |
2010 | 6 | 2 | $ 1,954.00 |
2010 | 6 | 1 | $ 1,953.00 |
2010 | 5 | 28 | $ 2,037.00 |
2010 | 5 | 27 | $ 2,003.50 |
2010 | 5 | 26 | $ 2,010.50 |
2010 | 5 | 25 | $ 1,980.50 |
2010 | 5 | 24 | $ 2,009.00 |
2010 | 5 | 21 | $ 1,991.00 |
2010 | 5 | 20 | $ 1,947.00 |
2010 | 5 | 19 | $ 1,969.00 |
2010 | 5 | 18 | $ 2,005.50 |
2010 | 5 | 17 | $ 2,011.00 |
2010 | 5 | 14 | $ 2,081.00 |
2010 | 5 | 13 | $ 2,116.50 |
2010 | 5 | 12 | $ 2,100.50 |
2010 | 5 | 11 | $ 2,028.00 |
2010 | 5 | 10 | $ 2,104.50 |
2010 | 5 | 7 | $ 2,065.50 |
2010 | 5 | 6 | $ 2,051.00 |
2010 | 5 | 5 | $ 2,095.00 |
2010 | 5 | 4 | $ 2,164.00 |
2010 | 4 | 30 | $ 2,184.00 |
2010 | 4 | 29 | $ 2,195.50 |
2010 | 4 | 28 | $ 2,115.00 |
2010 | 4 | 27 | $ 2,262.50 |
2010 | 4 | 26 | $ 2,293.50 |
2010 | 4 | 23 | $ 2,265.50 |
2010 | 4 | 22 | $ 2,293.50 |
2010 | 4 | 21 | $ 2,326.50 |
2010 | 4 | 20 | $ 2,384.00 |
2010 | 4 | 19 | $ 2,339.00 |
2010 | 4 | 16 | $ 2,447.50 |
2010 | 4 | 15 | $ 2,424.00 |
2010 | 4 | 14 | $ 2,419.50 |
2010 | 4 | 13 | $ 2,369.00 |
2010 | 4 | 12 | $ 2,381.00 |
2010 | 4 | 9 | $ 2,357.50 |
2010 | 4 | 8 | $ 2,295.50 |
2010 | 4 | 7 | $ 2,324.00 |
2010 | 4 | 6 | $ 2,327.50 |
2010 | 4 | 1 | $ 2,330.00 |
2010 | 3 | 31 | $ 2,288.00 |
2010 | 3 | 30 | $ 2,267.50 |
2010 | 3 | 29 | $ 2,225.00 |
2010 | 3 | 26 | $ 2,200.00 |
2010 | 3 | 25 | $ 2,176.00 |
2010 | 3 | 24 | $ 2,194.50 |
2010 | 3 | 23 | $ 2,231.00 |
2010 | 3 | 22 | $ 2,192.50 |
2010 | 3 | 19 | $ 2,233.00 |
2010 | 3 | 18 | $ 2,244.00 |
2010 | 3 | 17 | $ 2,242.50 |
2010 | 3 | 16 | $ 2,213.50 |
2010 | 3 | 15 | $ 2,208.00 |
2010 | 3 | 12 | $ 2,216.00 |
2010 | 3 | 11 | $ 2,195.00 |
2010 | 3 | 10 | $ 2,233.00 |
2010 | 3 | 9 | $ 2,200.50 |
2010 | 3 | 8 | $ 2,224.00 |
2010 | 3 | 5 | $ 2,201.00 |
2010 | 3 | 4 | $ 2,203.00 |
2010 | 3 | 3 | $ 2,132.50 |
2010 | 3 | 2 | $ 2,108.00 |
2010 | 3 | 1 | $ 2,101.00 |
2010 | 2 | 26 | $ 2,050.50 |
2010 | 2 | 25 | $ 2,062.50 |
2010 | 2 | 24 | $ 2,079.00 |
2010 | 2 | 23 | $ 2,117.50 |
2010 | 2 | 22 | $ 2,116.00 |
2010 | 2 | 19 | $ 2,072.00 |
2010 | 2 | 18 | $ 2,077.00 |
2010 | 2 | 17 | $ 2,095.00 |
2010 | 2 | 16 | $ 2,051.00 |
2010 | 2 | 15 | $ 2,033.00 |
2010 | 2 | 12 | $ 2,004.50 |
2010 | 2 | 11 | $ 2,012.50 |
2010 | 2 | 10 | $ 2,022.50 |
2010 | 2 | 9 | $ 2,002.50 |
2010 | 2 | 8 | $ 1,974.00 |
2010 | 2 | 5 | $ 1,949.00 |
2010 | 2 | 4 | $ 2,052.00 |
2010 | 2 | 3 | $ 2,086.50 |
2010 | 2 | 2 | $ 2,075.00 |
2010 | 2 | 1 | $ 2,046.50 |
2010 | 1 | 29 | $ 2,061.50 |
2010 | 1 | 28 | $ 2,126.00 |
2010 | 1 | 27 | $ 2,149.00 |
2010 | 1 | 26 | $ 2,189.50 |
2010 | 1 | 25 | $ 2,217.50 |
2010 | 1 | 22 | $ 2,189.50 |
2010 | 1 | 21 | $ 2,229.50 |
2010 | 1 | 20 | $ 2,254.00 |
2010 | 1 | 19 | $ 2,243.50 |
2010 | 1 | 18 | $ 2,292.50 |
2010 | 1 | 15 | $ 2,282.00 |
2010 | 1 | 14 | $ 2,293.00 |
2010 | 1 | 13 | $ 2,250.50 |
2010 | 1 | 12 | $ 2,260.50 |
2010 | 1 | 11 | $ 2,320.50 |
2010 | 1 | 8 | $ 2,261.50 |
2010 | 1 | 7 | $ 2,307.00 |
2010 | 1 | 6 | $ 2,303.00 |
2010 | 1 | 5 | $ 2,247.00 |
2010 | 1 | 4 | $ 2,225.50 |
Pages: 1 2