2008년 알루미늄가격, LME Aluminum cash settlement price
년 | 월 | 일 | LME Aluminium Cash-Settlement |
2008 | 12 | 31 | $ 1,455.00 |
2008 | 12 | 30 | $ 1,445.50 |
2008 | 12 | 29 | $ 1,460.00 |
2008 | 12 | 24 | $ 1,495.50 |
2008 | 12 | 23 | $ 1,506.50 |
2008 | 12 | 22 | $ 1,478.00 |
2008 | 12 | 19 | $ 1,438.50 |
2008 | 12 | 18 | $ 1,431.00 |
2008 | 12 | 17 | $ 1,431.00 |
2008 | 12 | 16 | $ 1,423.00 |
2008 | 12 | 15 | $ 1,442.00 |
2008 | 12 | 12 | $ 1,466.00 |
2008 | 12 | 11 | $ 1,525.50 |
2008 | 12 | 10 | $ 1,462.50 |
2008 | 12 | 9 | $ 1,463.00 |
2008 | 12 | 8 | $ 1,466.00 |
2008 | 12 | 5 | $ 1,446.00 |
2008 | 12 | 4 | $ 1,544.00 |
2008 | 12 | 3 | $ 1,587.00 |
2008 | 12 | 2 | $ 1,642.50 |
2008 | 12 | 1 | $ 1,690.50 |
2008 | 11 | 28 | $ 1,701.00 |
2008 | 11 | 27 | $ 1,720.50 |
2008 | 11 | 26 | $ 1,740.00 |
2008 | 11 | 25 | $ 1,749.00 |
2008 | 11 | 24 | $ 1,758.00 |
2008 | 11 | 21 | $ 1,750.00 |
2008 | 11 | 20 | $ 1,751.50 |
2008 | 11 | 19 | $ 1,825.50 |
2008 | 11 | 18 | $ 1,835.50 |
2008 | 11 | 17 | $ 1,820.50 |
2008 | 11 | 14 | $ 1,888.00 |
2008 | 11 | 13 | $ 1,871.50 |
2008 | 11 | 12 | $ 1,860.00 |
2008 | 11 | 11 | $ 1,906.50 |
2008 | 11 | 10 | $ 1,971.00 |
2008 | 11 | 8 | $ 1,956.00 |
2008 | 11 | 7 | $ 1,956.00 |
2008 | 11 | 6 | $ 1,975.50 |
2008 | 11 | 5 | $ 2,012.00 |
2008 | 11 | 4 | $ 1,990.50 |
2008 | 11 | 3 | $ 1,966.00 |
2008 | 10 | 31 | $ 1,970.50 |
2008 | 10 | 30 | $ 2,036.00 |
2008 | 10 | 29 | $ 2,104.50 |
2008 | 10 | 28 | $ 2,015.50 |
2008 | 10 | 27 | $ 1,886.00 |
2008 | 10 | 24 | $ 1,876.00 |
2008 | 10 | 23 | $ 1,910.50 |
2008 | 10 | 22 | $ 1,982.00 |
2008 | 10 | 21 | $ 2,044.00 |
2008 | 10 | 20 | $ 2,101.00 |
2008 | 10 | 17 | $ 2,104.00 |
2008 | 10 | 16 | $ 2,110.50 |
2008 | 10 | 15 | $ 2,135.50 |
2008 | 10 | 14 | $ 2,242.00 |
2008 | 10 | 13 | $ 2,194.00 |
2008 | 10 | 10 | $ 2,162.00 |
2008 | 10 | 9 | $ 2,240.00 |
2008 | 10 | 8 | $ 2,272.00 |
2008 | 10 | 7 | $ 2,228.00 |
2008 | 10 | 6 | $ 2,206.00 |
2008 | 10 | 3 | $ 2,250.00 |
2008 | 10 | 2 | $ 2,346.00 |
2008 | 10 | 1 | $ 2,376.50 |
2008 | 9 | 30 | $ 2,395.00 |
2008 | 9 | 29 | $ 2,410.00 |
2008 | 9 | 26 | $ 2,462.00 |
2008 | 9 | 25 | $ 2,431.00 |
2008 | 9 | 24 | $ 2,461.00 |
2008 | 9 | 23 | $ 2,465.00 |
2008 | 9 | 22 | $ 2,500.50 |
2008 | 9 | 19 | $ 2,461.50 |
2008 | 9 | 18 | $ 2,475.50 |
2008 | 9 | 17 | $ 2,482.00 |
2008 | 9 | 16 | $ 2,491.00 |
2008 | 9 | 15 | $ 2,518.00 |
2008 | 9 | 12 | $ 2,583.00 |
2008 | 9 | 11 | $ 2,561.50 |
2008 | 9 | 10 | $ 2,555.00 |
2008 | 9 | 9 | $ 2,571.00 |
2008 | 9 | 8 | $ 2,597.00 |
2008 | 9 | 5 | $ 2,596.00 |
2008 | 9 | 4 | $ 2,638.00 |
2008 | 9 | 3 | $ 2,635.00 |
2008 | 9 | 2 | $ 2,632.00 |
2008 | 9 | 1 | $ 2,647.00 |
2008 | 8 | 29 | $ 2,682.50 |
2008 | 8 | 28 | $ 2,705.00 |
2008 | 8 | 27 | $ 2,725.00 |
2008 | 8 | 26 | $ 2,695.00 |
2008 | 8 | 22 | $ 2,751.00 |
2008 | 8 | 21 | $ 2,744.00 |
2008 | 8 | 20 | $ 2,720.00 |
2008 | 8 | 19 | $ 2,700.50 |
2008 | 8 | 18 | $ 2,716.00 |
2008 | 8 | 15 | $ 2,716.00 |
2008 | 8 | 14 | $ 2,760.50 |
2008 | 8 | 13 | $ 2,728.50 |
2008 | 8 | 12 | $ 2,755.00 |
2008 | 8 | 11 | $ 2,803.50 |
2008 | 8 | 8 | $ 2,820.50 |
2008 | 8 | 7 | $ 2,866.00 |
2008 | 8 | 6 | $ 2,855.00 |
2008 | 8 | 5 | $ 2,831.00 |
2008 | 8 | 4 | $ 2,840.00 |
2008 | 8 | 1 | $ 2,872.50 |
2008 | 7 | 31 | $ 2,928.50 |
2008 | 7 | 30 | $ 2,907.00 |
2008 | 7 | 29 | $ 2,937.00 |
2008 | 7 | 28 | $ 2,923.50 |
2008 | 7 | 25 | $ 2,907.50 |
2008 | 7 | 24 | $ 2,936.50 |
2008 | 7 | 23 | $ 2,966.50 |
2008 | 7 | 22 | $ 3,021.00 |
2008 | 7 | 21 | $ 2,987.50 |
2008 | 7 | 18 | $ 3,026.00 |
2008 | 7 | 17 | $ 3,059.00 |
2008 | 7 | 16 | $ 3,126.00 |
2008 | 7 | 15 | $ 3,217.50 |
2008 | 7 | 14 | $ 3,230.00 |
2008 | 7 | 11 | $ 3,291.50 |
2008 | 7 | 10 | $ 3,271.50 |
2008 | 7 | 9 | $ 3,077.00 |
2008 | 7 | 8 | $ 3,220.00 |
2008 | 7 | 7 | $ 3,187.00 |
2008 | 7 | 4 | $ 3,090.00 |
2008 | 7 | 3 | $ 3,158.00 |
2008 | 7 | 2 | $ 3,084.00 |
2008 | 7 | 1 | $ 3,086.00 |
2008 | 6 | 30 | $ 3,075.00 |
2008 | 6 | 27 | $ 3,052.50 |
2008 | 6 | 26 | $ 3,024.50 |
2008 | 6 | 25 | $ 3,038.50 |
2008 | 6 | 24 | $ 3,064.50 |
2008 | 6 | 23 | $ 3,076.00 |
2008 | 6 | 20 | $ 3,090.50 |
2008 | 6 | 19 | $ 3,035.00 |
2008 | 6 | 18 | $ 3,026.00 |
2008 | 6 | 17 | $ 2,934.00 |
2008 | 6 | 16 | $ 2,910.50 |
2008 | 6 | 13 | $ 2,895.50 |
2008 | 6 | 12 | $ 2,882.50 |
2008 | 6 | 11 | $ 2,900.00 |
2008 | 6 | 10 | $ 2,891.00 |
2008 | 6 | 9 | $ 2,905.00 |
2008 | 6 | 6 | $ 2,901.00 |
2008 | 6 | 5 | $ 2,825.00 |
2008 | 6 | 4 | $ 2,858.50 |
2008 | 6 | 3 | $ 2,871.00 |
2008 | 6 | 2 | $ 2,858.50 |
2008 | 5 | 30 | $ 2,883.00 |
2008 | 5 | 29 | $ 2,861.00 |
2008 | 5 | 28 | $ 2,888.00 |
2008 | 5 | 27 | $ 2,958.00 |
2008 | 5 | 23 | $ 2,945.50 |
2008 | 5 | 22 | $ 2,992.00 |
2008 | 5 | 21 | $ 2,960.50 |
2008 | 5 | 20 | $ 2,919.00 |
2008 | 5 | 19 | $ 2,955.00 |
2008 | 5 | 16 | $ 2,990.00 |
2008 | 5 | 15 | $ 2,953.50 |
2008 | 5 | 14 | $ 2,881.50 |
2008 | 5 | 13 | $ 2,898.00 |
2008 | 5 | 12 | $ 2,856.00 |
2008 | 5 | 9 | $ 2,867.50 |
2008 | 5 | 8 | $ 2,820.00 |
2008 | 5 | 7 | $ 2,882.50 |
2008 | 5 | 6 | $ 2,881.00 |
2008 | 5 | 2 | $ 2,816.00 |
2008 | 5 | 1 | $ 2,850.00 |
2008 | 4 | 30 | $ 2,895.00 |
2008 | 4 | 29 | $ 2,938.00 |
2008 | 4 | 28 | $ 2,951.00 |
2008 | 4 | 25 | $ 2,913.50 |
2008 | 4 | 24 | $ 3,025.50 |
2008 | 4 | 23 | $ 3,041.00 |
2008 | 4 | 22 | $ 3,012.00 |
2008 | 4 | 21 | $ 3,012.50 |
2008 | 4 | 18 | $ 2,965.00 |
2008 | 4 | 17 | $ 3,037.00 |
2008 | 4 | 16 | $ 3,009.00 |
2008 | 4 | 15 | $ 2,986.50 |
2008 | 4 | 14 | $ 3,000.50 |
2008 | 4 | 11 | $ 3,030.50 |
2008 | 4 | 10 | $ 3,042.00 |
2008 | 4 | 9 | $ 2,952.00 |
2008 | 4 | 8 | $ 2,926.00 |
2008 | 4 | 7 | $ 2,907.50 |
2008 | 4 | 4 | $ 2,846.50 |
2008 | 4 | 3 | $ 2,837.00 |
2008 | 4 | 2 | $ 2,900.00 |
2008 | 4 | 1 | $ 2,876.00 |
2008 | 3 | 31 | $ 2,935.00 |
2008 | 3 | 28 | $ 2,941.50 |
2008 | 3 | 27 | $ 2,918.00 |
2008 | 3 | 26 | $ 2,860.50 |
2008 | 3 | 25 | $ 2,887.00 |
2008 | 3 | 20 | $ 2,762.00 |
2008 | 3 | 19 | $ 2,862.00 |
2008 | 3 | 18 | $ 2,940.00 |
2008 | 3 | 17 | $ 2,931.00 |
2008 | 3 | 14 | $ 3,108.00 |
2008 | 3 | 13 | $ 3,078.00 |
2008 | 3 | 12 | $ 3,001.50 |
2008 | 3 | 11 | $ 3,115.00 |
2008 | 3 | 10 | $ 3,100.00 |
2008 | 3 | 7 | $ 3,175.00 |
2008 | 3 | 6 | $ 3,172.00 |
2008 | 3 | 5 | $ 3,062.00 |
2008 | 3 | 4 | $ 3,111.00 |
2008 | 3 | 3 | $ 3,141.00 |
2008 | 2 | 29 | $ 3,086.00 |
2008 | 2 | 28 | $ 3,046.00 |
2008 | 2 | 27 | $ 3,065.50 |
2008 | 2 | 26 | $ 2,877.00 |
2008 | 2 | 25 | $ 2,857.50 |
2008 | 2 | 22 | $ 2,865.50 |
2008 | 2 | 21 | $ 2,865.00 |
2008 | 2 | 20 | $ 2,812.50 |
2008 | 2 | 19 | $ 2,806.00 |
2008 | 2 | 18 | $ 2,796.00 |
2008 | 2 | 15 | $ 2,812.50 |
2008 | 2 | 14 | $ 2,738.00 |
2008 | 2 | 13 | $ 2,608.00 |
2008 | 2 | 12 | $ 2,637.50 |
2008 | 2 | 11 | $ 2,668.00 |
2008 | 2 | 8 | $ 2,680.00 |
2008 | 2 | 7 | $ 2,601.00 |
2008 | 2 | 6 | $ 2,591.50 |
2008 | 2 | 5 | $ 2,597.50 |
2008 | 2 | 4 | $ 2,628.50 |
2008 | 2 | 1 | $ 2,676.00 |
2008 | 1 | 31 | $ 2,643.00 |
2008 | 1 | 30 | $ 2,631.00 |
2008 | 1 | 29 | $ 2,555.00 |
2008 | 1 | 28 | $ 2,447.00 |
2008 | 1 | 25 | $ 2,483.00 |
2008 | 1 | 24 | $ 2,411.00 |
2008 | 1 | 23 | $ 2,371.00 |
2008 | 1 | 22 | $ 2,359.00 |
2008 | 1 | 21 | $ 2,371.50 |
2008 | 1 | 18 | $ 2,400.00 |
2008 | 1 | 17 | $ 2,412.50 |
2008 | 1 | 16 | $ 2,423.00 |
2008 | 1 | 15 | $ 2,460.50 |
2008 | 1 | 14 | $ 2,470.50 |
2008 | 1 | 11 | $ 2,417.00 |
2008 | 1 | 10 | $ 2,415.50 |
2008 | 1 | 9 | $ 2,450.50 |
2008 | 1 | 8 | $ 2,442.00 |
2008 | 1 | 7 | $ 2,404.00 |
2008 | 1 | 4 | $ 2,447.00 |
2008 | 1 | 3 | $ 2,422.00 |
2008 | 1 | 2 | $ 2,365.50 |
Pages: 1 2